Western Countries     People Required Already Committed Still Required      
Country Population   people no. of people one from every % overall total no. of people % from country % overall total no. of people % from country % overall total      
Albania 3,100,000 93830 35 35 88,571 0.35 0 0.00 0.00 35 100.00 0.35      
Andorra 100,000 93830 1 1 100,000 0.01 0 0.00 0.00 1 100.00 0.01      
Australia 19,900,000 93830 226 226 88,053 2.26 0 0.00 0.00 226 100.00 2.26      
Austria 8,200,000 93830 93 93 88,172 0.93 1 1.08 0.01 92 98.92 0.92      
Belgium 10,400,000 93830 118 118 88,136 1.18 0 0.00 0.00 118 100.00 1.18      
Bosnia-Herzegovina 3,900,000 93830 44 44 88,636 0.44 0 0.00 0.00 44 100.00 0.44      
Bulgaria 7,500,000 93830 85 85 88,235 0.85 0 0.00 0.00 85 100.00 0.85      
Canada 31,600,000 93830 359 359 88,022 3.59 0 0.00 0.00 359 100.00 3.59      
Channel Islands 200,000 93830 2 2 100,000 0.02 0 0.00 0.00 2 100.00 0.02      
Croatia 4,300,000 93830 49 49 87,755 0.49 0 0.00 0.00 49 100.00 0.49      
Cyprus 900,000 93830 10 10 90,000 0.10 0 0.00 0.00 10 100.00 0.10      
Czech Republic 10,200,000 93830 116 116 87,931 1.16 0 0.00 0.00 116 100.00 1.16      
Denmark 5,400,000 93830 61 61 88,525 0.61 0 0.00 0.00 61 100.00 0.61      
Estonia 1,400,000 93830 16 16 87,500 0.16 0 0.00 0.00 16 100.00 0.16      
Finland 5,200,000 93830 59 59 88,136 0.59 0 0.00 0.00 59 100.00 0.59      
France 59,800,000 93830 680 680 87,941 6.80 0 0.00 0.00 680 100.00 6.80      
Germany 82,600,000 93830 940 940 87,872 9.40 0 0.00 0.00 940 100.00 9.40      
Greece 11,000,000 93830 125 125 88,000 1.25 0 0.00 0.00 125 100.00 1.25      
Hungary 10,100,000 93830 115 115 87,826 1.15 0 0.00 0.00 115 100.00 1.15      
Iceland 300,000 93830 3 3 100,000 0.03 0 0.00 0.00 3 100.00 0.03      
Ireland 4,000,000 93830 46 46 86,957 0.46 0 0.00 0.00 46 100.00 0.46      
Israel 6,700,000 93830 76 76 88,158 0.76 0 0.00 0.00 76 100.00 0.76      
Italy 57,200,000 93830 651 651 87,865 6.51 1 0.15 0.01 650 99.85 6.50      
Latvia 2,300,000 93830 26 26 88,462 0.26 0 0.00 0.00 26 100.00 0.26      
Lithuania 3,500,000 93830 40 40 87,500 0.40 0 0.00 0.00 40 100.00 0.40      
Liechenstein 40,000 93830 0 0 - 0.00 0 - 0.00 0 - -      
Luxembourg 500,000 93830 6 6 83,333 0.06 0 0.00 0.00 6 100.00 0.06      
Macedonia 2,100,000 93830 24 24 87,500 0.24 0 0.00 0.00 24 100.00 0.24      
Malta 400,000 93830 5 5 80,000 0.05 0 0.00 0.00 5 100.00 0.05      
Moldova 4,300,000 93830 49 49 87,755 0.49 0 0.00 0.00 49 100.00 0.49      
Monaco 30,000 93830 0 0 - 0.00 0 - 0.00 0 - -      
New Zealand 4,000,000 93830 46 46 86,957 0.46 1 2.17 0.01 45 97.83 0.45      
Netherlands 16,200,000 93830 184 184 88,043 1.84 0 0.00 0.00 184 100.00 1.84      
Norway 4,600,000 93830 52 52 88,462 0.52 3 5.77 0.03 49 94.23 0.49      
Poland 38,600,000 93830 439 439 87,927 4.39 0 0.00 0.00 439 100.00 4.39      
Portugal 10,400,000 93830 118 118 88,136 1.18 0 0.00 0.00 118 100.00 1.18      
Romania 21,600,000 93830 246 246 87,805 2.46 0 0.00 0.00 246 100.00 2.46      
San Marino 30,000 93830 0 0 - 0.00 0 - 0.00 0 - -      
Serbia & Montenegro 10,700,000 93830 122 122 87,705 1.22 0 0.00 0.00 122 100.00 1.22      
Slovakia 5,400,000 93830 61 61 88,525 0.61 0 0.00 0.00 61 100.00 0.61      
Slovenia 2,000,000 93830 23 23 86,957 0.23 0 0.00 0.00 23 100.00 0.23      
Spain 41,300,000 93830 470 470 87,872 4.70 0 0.00 0.00 470 100.00 4.70      
Sweden 9,000,000 93830 102 102 88,235 1.02 0 0.00 0.00 102 100.00 1.02      
Switzerland 7,300,000 93830 83 83 87,952 0.83 0 0.00 0.00 83 100.00 0.83      
UK 59,200,000 93830 673 673 87,964 6.73 3 0.45 0.03 670 99.55 6.70      
USA 291,500,000 93830 3,316 3,316 87,907 33.16 1 0.03 0.01 3,315 99.97 33.15      
Vatican City 1,000 93830 0 0 - 0.00 0 - 0.00 0 - -      
Western Countries     People Required Already Committed Still Required      
Country Population   people no. of people one from every % overall total no. of people % from country % overall total no. of people % from country % overall total      
TOTAL 879,001,000 #### 9,959 10,000 88,262 100 10 - 0.10 9,990 - 99.90      
PROJECTED NUMBER 10,000   Rest of World figures not included in Total Required column - included for comparison. ↑   ↑            
Rest of World 2,772,000,000   0 31,407 88,262 - 0 - 0.00            
Brazil 180,000,000   2,039 88,262 - 0   0.00            
China 1,200,000,000   13,596 88,262 - 0   0.00            
India 1,000,000,000   11,330 88,262 - 0   0.00            
Russia 180,000,000   2,039 88,262 - 0   0.00            
Indonesia 200,000,000   2,266 88,262 - 0   0.00            
  1,000,000   11 88,262   0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
  1,000,000   11 88,262 - 0   0.00            
Source:� Population Reference Bureau� -� www.prb.org/pdf/WorldPopulationDS03_Eng.pdf      
(except various sources used for the population of Vatican City)